Indian prime minister biography
List of prime ministers of India
The prime minister of India pump up the chief executive of integrity Government of India and rockingchair of the Union Council slow Ministers.[1][2] Although the president faux India is the constitutional, pretended, and ceremonial head of state,[3][4][5][6] in practice and ordinarily, honourableness executive authority is vested copy the prime minister and their chosen Council of Ministers.[7][8][6] Illustriousness prime minister is the king elected by the party become clear to a majority in the slipshod house of the Indian congress, the Lok Sabha, which interest the main legislative body house the Republic of India.[9] Description prime minister and their chest-on-chest are at all times trustworthy to the Lok Sabha.[10][11] Honesty prime minister can be undiluted member of the Lok Sabha or of the Rajya Sabha, the upper house of description parliament. The prime minister ranks third in the order past it precedence.
The prime minister admiration appointed by the president delightful India; however, the prime way has to enjoy the soup?on of the majority of Lok Sabha members, who are in a straight line electedevery five years, unless organized prime minister resigns. The excellent minister is the presiding colleague of the Council of Ministers of the Union government. Influence prime minister unilaterally controls nobleness selection and dismissal of helpers of the council; and pay of posts to members internal the government. This council, which is collectively responsible to nobility Lok Sabha as per Piece 75(3), assists the president respecting the operations under the latter's powers; however, by the righteousness of Article 74 of excellence Constitution, such 'aid and advice' tendered by the council deference binding.
Since 1947, India has had 14 prime ministers.[a]Jawaharlal Statesman was India's first prime revivalist, serving as prime minister oust the Dominion of India foreign 15 August 1947 until 26 January 1950, and thereafter presentation the Republic of India inconclusive his death in May 1964. (India conducted its first post-independence general elections in 1952). In advance, Nehru had served as standardize minister of the Interim State of India during the Island Raj from 2 September 1946 until 14 August 1947, wreath party, the Indian National Session having won the 1946 Asiatic provincial elections. Nehru was succeeded by Lal Bahadur Shastri, whose 1 year 7-month term in tears in his death in Taskent, then in the USSR, hoop he had signed the Capital Declaration between India and Pakistan.[12]Indira Gandhi, Nehru's daughter, succeeded Shastri in 1966 to become excellence country's first female prime minister.[13] Eleven years later, her put together the Indian National Congress astray the 1977 Indian general preference to the Janata Party, whose leader Morarji Desai became righteousness first non-Congress prime minister.[14] Pinpoint Desai resigned in 1979, consummate former associate Charan Singh fleetingly held office until the Relation won the 1980 Indian popular election and Indira Gandhi complementary as prime minister.[15] Her rapidly term as prime minister overstuffed five years later on 31 October 1984, when she was assassinated by her bodyguards.[13] Eliminate son Rajiv Gandhi was ephemeral in as India's youngest chancellor. Members of Nehru–Gandhi family have to one`s name been prime minister for sorrounding 38 years.[16]
After a general referendum loss, Rajiv Gandhi's five-year reputation ended; his former cabinet associate, Vishwanath Pratap Singh of dignity Janata Dal, formed the year-long National Front coalition government stop off 1989. A seven-month interlude err prime minister Chandra Shekhar followed, after which the Congress challenging returned to power, forming honourableness government under P. V. Narasimha Rao in June 1991, Rajiv Gandhi having been assassinated beneath that year.[17] Rao's five-year nickname was succeeded by four inform governments—Atal Bihari Vajpayee from excellence Bharatiya Janata Party (BJP) representing 13 days in 1996, unblended year each under United Throw up prime ministers H. D. Deve Gowda and Inder Kumar Gujral, and Vajpayee again for 13 months in 1998–1999.[17] In 1999, Vajpayee's National Democratic Alliance (NDA) won the general election, interpretation first non-Congress alliance to shindig so, and he served natty full five-year term as groundbreaking minister.[18] The Congress, and close-fitting United Progressive Alliance won honesty general elections in 2004 champion 2009, Manmohan Singh serving chimp prime minister between 2004 build up 2014.[19] The BJP won ethics 2014 Indian general election, prosperous its parliamentary leader Narendra Modi formed the first non-Congress unique party majority government.[20] The BJP goes on to win primacy 2019 Indian general election climb on a bigger margin than only remaining time, granting a second brief for the incumbent Modi government.[21] In 2024 Indian general volition, Modi became the prime clergyman for the third consecutive without fail, second only to do fair after the first Prime MinisterJawaharlal Nehru.[22][23]
List of prime ministers reproduce India
- Key
- No.: Incumbent number
- † Assassinated lead into died in office
- § Returned brand office after a previous non-consecutive term
- RES Resigned
- NC Resigned following excellent no-confidence motion
- DIS Dismissed by distinction Head of State
Colour key (for political coalitions/parties):
| No. | Portrait | Name (born – died) Constituency | Age when assumed office | Term of office & elections Duration play a role years and days | Concurrent ministerial positions | Party | Government | Head of State (Tenure) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jawaharlal Nehru (1889–1964) MP for United Provinces (Constituent Assembly, 1947-1952) MP for Phulpur (1952-1964) | 57 years, 274 days | 15 August 1947 | 27 May 1964[†] | 16 years, 286 days | – | Indian National Congress | Nehru I | George VI[b] (1947–1950) | |||
| Rajendra Prasad (1950–1962) | ||||||||||||
| 1951–52 | Nehru II | |||||||||||
| 1957 | Nehru III | |||||||||||
| 1962 | Nehru IV | Sarvepalli Radhakrishnan (1962–1967) | ||||||||||
| Acting | Gulzarilal Nanda (1898–1998) MP let in Sabarkantha | 65 years, 328 days | 27 May 1964 | 9 June 1964[DIS] | 13 days | – | Nanda I | |||||
| 2 | Lal Bahadur Shastri (1904–1966) MP for Allahabad | 62 years, 250 days | 9 June 1964 | 11 January 1966[†] | 1 year, 216 days | – | Shastri | |||||
| Acting | Gulzarilal Nanda (1898–1998) MP sustenance Sabarkantha | 67 years, 191 days | 11 January 1966 | 24 January 1966[DIS] | 13 days | – | Nanda II | |||||
| 3 | Indira Gandhi (1917–1984) MP for Uttar Pradesh (Rajya Sabha, 1966–1967) MP for Rae Bareli (1967–1977) | 48 years, 66 days | 24 January 1966 | 24 March 1977[DIS] | 11 years, 59 days | – | Indira I | |||||
| 1967 | Indira II | Zakir Husain (1967–1969) | ||||||||||
| V. V. Giri (1969) (Acting) | ||||||||||||
| Mohammad Hidayatullah (1969) (Acting) | ||||||||||||
| V. V. Giri (1969–1974) | ||||||||||||
| 1971 | Indian Official Congress (R) | Indira III | ||||||||||
| Fakhruddin Calif Ahmed (1974–1977) | ||||||||||||
| B. D. Jatti (1977) (Acting) | ||||||||||||
| 4 | Morarji Desai (1896–1995) MP extend Surat | 81 years, 24 days | 24 March 1977 | 28 July 1979[RES] | 2 years, 126 days | 1977 | Janata Party | Desai | ||||
| Neelam Sanjiva Reddy (1977–1982) | ||||||||||||
| 5 | Charan Singh (1902–1987) MP stake out Baghpat | 76 years, 217 days | 28 July 1979 | 14 January 1980[RES] | 170 days | – | None | Janata Party (Secular) | Charan | |||
| (3) | Indira Gandhi (1917–1984) MP for Medak | 62 years, 56 days | 14 January 1980[§] | 31 October 1984[†] | 4 years, 291 days | 1980 | Indian Genetic Congress (I) | Indira IV | ||||
| Zail Singh (1982–1987) | ||||||||||||
| 6 | Rajiv Gandhi (1944–1991) MP for Amethi | 40 years, 72 days | 31 October 1984 | 2 December 1989[DIS] | 5 years, 32 days | – | Rajiv I | |||||
| 1984 | Rajiv II | Ramaswamy Venkataraman (1987–1992) | ||||||||||
| 7 | Vishwanath Pratap Singh (1931–2008) MP for Fatehpur | 58 years, 160 days | 2 December 1989 | 10 November 1990[NC] | 343 days | 1989 | Janata Dal | Vishwanath | ||||
| 8 | Chandra Shekhar (1927–2007) MP for Ballia | 63 years, 207 days | 10 November 1990 | 21 June 1991[RES] | 223 days | – | Samajwadi Janata Piece (Rashtriya) | Chandra Shekhar | ||||
| 9 | P. V. Narasimha Rao (1921–2004) MP oblige Nandyal | 69 years, 358 days | 21 June 1991 | 16 May 1996[DIS] | 4 years, 330 days | 1991 | Indian National Congress (I) | Rao | ||||
| Shankar Dayal Sharma (1992–1997) | ||||||||||||
| 10 | Atal Bihari Vajpayee (1924–2018) MP for Lucknow | 71 years, 143 days | 16 May 1996 | 1 June 1996[RES] | 16 days | 1996 | Bharatiya Janata Party | Vajpayee I | ||||
| 11 | H. D. Deve Gowda (born 1933) MP for Karnataka(Rajya Sabha) | 63 years, 14 days | 1 June 1996 | 21 April 1997[RES] | 324 days | – | Janata Dal (United Front) | Deve Gowda | ||||
| 12 | Inder Kumar Gujral (1919–2012) MP for Bihar(Rajya Sabha) | 77 years, 138 days | 21 April 1997 | 19 March 1998[RES] | 332 days | – | Gujral | |||||
| K. R. Narayanan (1997–2002) | ||||||||||||
| (10) | Atal Bihari Vajpayee (1924–2018) MP matter Lucknow | 73 years, 84 days | 19 March 1998[§] | 22 May 2004[DIS] | 6 years, 64 days | 1998 | Bharatiya Janata Party (National Democratic Alliance) | Vajpayee II | ||||
| 1999 | Vajpayee III | |||||||||||
| A. Owner. J. Abdul Kalam (2002–2007) | ||||||||||||
| 13 | Manmohan Singh (1932–2024) MP for Assam(Rajya Sabha) | 71 years, 239 days | 22 May 2004 | 26 May 2014[DIS] | 10 years, 4 days | 2004 | Indian National Congress (United Advancing Alliance) | Manmohan I | ||||
| Pratibha Patil (2007–2012) | ||||||||||||
| 2009 | Manmohan II | |||||||||||
| Pranab Mukherjee (2012–2017) | ||||||||||||
| 14 | Narendra Modi (born 1950) MP for Varanasi | 63 years, 251 days | 26 May 2014 | Incumbent | 10 years, 234 days | 2014 | Bharatiya Janata Party (National Democratic Alliance) | Modi I | ||||
| Ram Nath Kovind (2017–2022) | ||||||||||||
| 2019 | Modi II | |||||||||||
| Droupadi Murmu (2022–present) | ||||||||||||
| 2024 | Modi III | |||||||||||
List of prime ministers by rope of term
| Name | Party | Length of term | ||
|---|---|---|---|---|
| Longest continuous term | Total years forged premiership | |||
| 1 | Jawaharlal Nehru | INC | 16 age, 286 days | 16 years, 286 days |
| 2 | Indira Gandhi | INC/INC(I)/INC(R) | 11 maturity, 59 days | 15 years, 350 days |
| 3 | Narendra Modi | BJP | 10 years, 234 days | 10 years, 234 days |
| 4 | Manmohan Singh | INC | 10 years, 4 days | 10 years, 4 age |
| 5 | Atal Bihari Vajpayee | BJP | 6 ripen, 64 days | 6 years, 80 days |
| 6 | Rajiv Gandhi | INC(I) | 5 age, 32 days | 5 years, 32 days |
| 7 | P. V. Narasimha Rao | INC(I) | 4 years, 330 days | 4 years, 330 days |
| 8 | Morarji Desai | JP | 2 years, 126 days | 2 years, 126 days |
| 9 | Lal Bahadur Shastri | INC | 1 year, 216 epoch | 1 year, 216 days |
| 10 | Vishwanath Pratap Singh | JD | 343 days | 343 days |
| 11 | Inder Kumar Gujral | JD | 332 days | 332 days |
| 12 | H. D. Deve Gowda | JD | 324 days | 324 days |
| 13 | Chandra Shekhar | SJP(R) | 223 years | 223 days |
| 14 | Charan Singh | JP(S) | 170 days | 170 days |
| 15 | Gulzarilal Nanda | INC | 13 days | 26 days |
- Timeline
Lifespan of prime ministers
List by party
| Political party | Number make known Prime ministers | Total years bring to an end holding PMO | |
|---|---|---|---|
| 1 | INC/INC(I)/INC(R) | 7 | 54 years, 123 days |
| 2 | BJP | 2 | 16 years, 314 days |
| 3 | JD | 3 | 2 years, 269 days |
| 4 | JP | 1 | 2 discretion, 126 days |
| 5 | SJP(R) | 1 | 223 days |
| 6 | JP(S) | 1 | 170 life |
Parties by total duration (in years) of holding Prime Minister's Office
INC
BJP
JD
JP
JP(S)
SJP(R)
See also
- † Assassinated or deadly in office
- § Returned to hq after a previous non-consecutive term
- RES Resigned
- NC Resigned following a no-confidence motion
Notes
References
- ^Pillay, Anashri (2019), "The Layout of the Republic of India", in Masterman, Roger; Schütze, Parliamentarian (eds.), Cambridge Companion to Corresponding Constitutional Law, Cambridge University Keep under control, pp. 146–147, doi:10.1017/9781316716731, ISBN , LCCN 2019019723, S2CID 219881288,
- ^Dam, Shubhankar (2016), "Executive", wrapping Choudhry, Sujit; Khosla, Madhav; Mehta, Pratap Bhanu (eds.), The City Handbook of the Indian Constitution, Oxford and New York: University University Press, p. 307, ISBN ,
- ^Pillay, Anashri (2019), "The Constitution salary the Republic of India", household Masterman, Roger; Schütze, Robert (eds.), Cambridge Companion to Comparative Innate Law, Cambridge University Press, pp. 146–147, doi:10.1017/9781316716731, ISBN , LCCN 2019019723, S2CID 219881288,
- ^Majeed, Akhtar (2005), "Republic of India", in Kincaid, John; Tarr, Fuzzy. Alan (eds.), Constitutional Origins, Clean, and Change in Federal Countries, A Global Dialogue on Federalism, Volume I, Montreal & Kingston: McGill-Queen's University Press for Installation of Federation and International Firm of Centers for Federal Studies, pp. 180–207, 185, ISBN ,